Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x42808082 | 02/06/2026 21:39:59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 02/06/2026 21:39:59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 02/06/2026 21:39:59 | 0ETH | 0,00000003 | |||||
0xff030000 | 02/06/2026 21:39:59 | 0ETH | 0,00000053 | |||||
0x20b52c0d | 02/06/2026 21:39:59 | 0ETH | 0,00000055 | |||||
0x6c05cd2b | 02/06/2026 21:39:59 | 0ETH | 0,00000656 | |||||
setL1BlockValuesEcotone | 02/06/2026 21:39:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026 21:39:49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 02/06/2026 21:39:49 | 0ETH | 0,00000003 | |||||
exactInputSingle | 02/06/2026 21:39:49 | 0ETH | 0,00000578 | |||||
setL1BlockValuesEcotone | 02/06/2026 21:39:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026 21:39:39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 02/06/2026 21:39:39 | 0ETH | 0,00000002 | |||||
approve | 02/06/2026 21:39:39 | 0ETH | 0,00000027 | |||||
setL1BlockValuesEcotone | 02/06/2026 21:39:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026 21:39:29 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 02/06/2026 21:39:29 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 02/06/2026 21:39:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026 21:39:19 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 02/06/2026 21:39:19 | 0ETH | 0,00000002 |
