Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 03/06/2026 01:51:01 | 0ETH | 0,00000263 | |||||
ETH transfer | 03/06/2026 01:50:53 | 0,00010414 | 0,00000101 | |||||
withdraw | 03/06/2026 01:50:46 | 0ETH | 0,00000263 | |||||
proveBatches | 03/06/2026 01:50:46 | 0ETH | 0,000019 | |||||
ETH transfer | 03/06/2026 01:50:42 | 0,01165692 | 0,00000101 | |||||
burnLiquidityWithPermit | 03/06/2026 01:50:38 | 0ETH | 0,00001064 | |||||
approve | 03/06/2026 01:50:34 | 0ETH | 0,00000208 | |||||
0xdeff4b24 | 03/06/2026 01:50:34 | 0ETH | 0,00000326 | |||||
0xdeff4b24 | 03/06/2026 01:50:34 | 0ETH | 0,00000844 | |||||
report | 03/06/2026 01:50:34 | 0ETH | 0,00004206 | |||||
report | 03/06/2026 01:50:30 | 0ETH | 0,0000357 | |||||
transmit | 03/06/2026 01:50:08 | 0ETH | 0,00000661 | |||||
executeBatches | 03/06/2026 01:50:05 | 0ETH | 0,00000315 | |||||
transmit | 03/06/2026 01:50:05 | 0ETH | 0,00000622 | |||||
0x2d5012c7 | 03/06/2026 01:50:01 | 0ETH | 0,00000582 | |||||
withdraw | 03/06/2026 01:49:53 | 0ETH | 0,00000234 | |||||
ETH transfer | 03/06/2026 01:49:49 | 0,00010419 | 0,00000092 | |||||
approve | 03/06/2026 01:49:45 | 0ETH | 0,00000235 | |||||
proveBatches | 03/06/2026 01:49:39 | 0ETH | 0,00001902 | |||||
claim | 03/06/2026 01:49:28 | 0ETH | 0,00000555 |
