Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xacc8723d | 08.06.2026 klo 20.42.35 | 0ETH | 0,00000766 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.35 | 0ETH | 0,00000737 | |||||
0x6c05cd2b | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000409 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.37 | 0ETH | 0,00000583 | |||||
swapExactTokensForETH | 08.06.2026 klo 20.42.35 | 0ETH | 0,00000632 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.35 | 0ETH | 0,0000133 | |||||
0x8aa74f71 | 08.06.2026 klo 20.42.36 | 0ETH | 0,0000073 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.37 | 0ETH | 0,00000812 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000815 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.35 | 0ETH | 0,00000815 | |||||
swapMultiCompact | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000969 | |||||
0x7e7f0353 | 08.06.2026 klo 20.42.36 | 0ETH | 0,00002549 | |||||
swapExactTokensForETH | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000606 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000807 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.35 | 0ETH | 0,00000688 | |||||
0xa18a94d0 | 08.06.2026 klo 20.42.35 | 0ETH | 0,00001949 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000737 | |||||
0x3e5db1ea | 08.06.2026 klo 20.42.36 | 0ETH | 0,00000583 | |||||
0x7e7f0353 | 08.06.2026 klo 20.42.36 | 0ETH | 0,00002048 | |||||
multicall | 08.06.2026 klo 20.42.36 | 0ETH | 0,00004223 |
