Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 07.59.29 | 54 | 8 922 | 2 547 915 6,37 % | 0,000001 | ||
02.06.2026 klo 07.59.27 | 43 | 9 965 | 2 368 614 5,93 % | 0,000001 | ||
02.06.2026 klo 07.59.25 | 32 | 9 852 | 1 946 192 4,87 % | 0,000001 | ||
02.06.2026 klo 07.59.23 | 33 | 8 507 | 1 845 789 4,62 % | 0,000001 | ||
02.06.2026 klo 07.59.21 | 44 | 9 764 | 2 348 237 5,88 % | 0,000001 | ||
02.06.2026 klo 07.59.19 | 107 | 16 775 | 4 423 184 11,06 % | 0,000001 | ||
02.06.2026 klo 07.59.17 | 61 | 10 293 | 2 847 682 7,12 % | 0,000001 | ||
02.06.2026 klo 07.59.15 | 35 | 7 334 | 1 703 096 4,26 % | 0,000001 | ||
02.06.2026 klo 07.59.13 | 50 | 9 614 | 2 471 216 6,18 % | 0,000001 | ||
02.06.2026 klo 07.59.11 | 45 | 10 577 | 2 405 976 6,02 % | 0,000001 | ||
02.06.2026 klo 07.59.09 | 94 | 15 243 | 4 232 988 10,59 % | 0,000001 | ||
02.06.2026 klo 07.59.07 | 51 | 8 893 | 2 497 319 6,25 % | 0,000001 | ||
02.06.2026 klo 07.59.05 | 65 | 13 503 | 3 431 022 8,58 % | 0,000001 | ||
02.06.2026 klo 07.59.03 | 39 | 8 333 | 2 032 336 5,09 % | 0,000001 | ||
02.06.2026 klo 07.59.01 | 35 | 7 582 | 1 884 192 4,72 % | 0,000001 | ||
02.06.2026 klo 07.58.59 | 48 | 10 164 | 2 435 779 6,09 % | 0,000001 | ||
02.06.2026 klo 07.58.57 | 47 | 8 849 | 2 244 317 5,62 % | 0,000001 | ||
02.06.2026 klo 07.58.55 | 31 | 7 018 | 1 567 384 3,92 % | 0,000001 | ||
02.06.2026 klo 07.58.53 | 39 | 11 369 | 2 799 931 7 % | 0,000001 | ||
02.06.2026 klo 07.58.51 | 42 | 7 848 | 2 214 790 5,54 % | 0,000001 |
