Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7961 | < $0,01 | $1 314,06 | $1 045 067,37 | 3 | 29.04.2026 klo 14.28.20 | |
| 7962 | < $0,01 | $1 351,45 | $1 044 984,27 | 2 | 25.05.2026 klo 05.58.47 | |
| 7963 | < $0,01 | $1 351,36 | $1 044 966,19 | 2 | 20.05.2026 klo 20.05.32 | |
| 7964 | < $0,01 | $1 351,36 | $1 044 966,18 | 2 | 26.05.2026 klo 22.27.59 | |
| 7965 | < $0,01 | $1 351,36 | $1 044 965,91 | 2 | 18.05.2026 klo 08.02.51 | |
| 7966 | < $0,01 | $549,27 | $1 044 928,42 | 492 | 04.06.2024 klo 20.08.29 | |
| 7967 | < $0,01 | $1 351,2 | $1 044 840,72 | 2 | 29.04.2026 klo 19.21.52 | |
| 7968 | < $0,01 | $1 351,2 | $1 044 840,29 | 2 | 04.05.2026 klo 14.49.03 | |
| 7969 | < $0,01 | $1 351,37 | $1 044 747,12 | 2 | 20.05.2026 klo 17.48.20 | |
| 7970 | < $0,01 | $1 351,04 | $1 044 720,05 | 2 | 18.05.2026 klo 19.15.45 | |
| 7971 | < $0,01 | $1 351,04 | $1 044 719,93 | 2 | 23.05.2026 klo 04.24.02 | |
| 7972 | < $0,01 | $1 351,04 | $1 044 719,93 | 2 | 25.05.2026 klo 05.33.54 | |
| 7973 | < $0,01 | $1 351,04 | $1 044 717,5 | 2 | 05.05.2026 klo 00.46.43 | |
| 7974 | < $0,01 | $1 351,04 | $1 044 717,11 | 2 | 05.05.2026 klo 14.45.19 | |
| 7975 | < $0,01 | $1 351,3 | $1 044 643,6 | 2 | 19.05.2026 klo 11.59.53 | |
| 7976 | < $0,01 | $1 350,88 | $1 044 597,04 | 2 | 20.05.2026 klo 16.21.12 | |
| 7977 | < $0,01 | $1 350,88 | $1 044 596,96 | 2 | 18.05.2026 klo 15.31.24 | |
| 7978 | < $0,01 | $1 350,88 | $1 044 596,96 | 2 | 25.05.2026 klo 03.40.48 | |
| 7979 | < $0,01 | $1 350,88 | $1 044 596,73 | 2 | 19.05.2026 klo 11.47.29 | |
| 7980 | < $0,01 | $1 350,88 | $1 044 596,61 | 2 | 20.05.2026 klo 16.46.02 |

