Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5521 | < $0,01 | $126 429,86 | $2 067 610,98 | 5 281 | 16.10.2025 klo 01.04.53 | |
| 5522 | < $0,01 | $81 645,08 | $2 066 252,14 | 3 | 26.05.2026 klo 21.43.10 | |
| 5523 | < $0,01 | $9 511 856,93 | $2 061 520,97 | 126 | 22.04.2026 klo 09.49.01 | |
| 5524 | < $0,01 | $55,93 | $2 061 163,77 | 46 | 12.09.2025 klo 20.56.14 | |
| 5525 | < $0,01 | $6 169 961,44 | $2 056 657,6 | 12 | 08.06.2026 klo 05.25.17 | |
| 5526 | < $0,01 | $0,17 | $2 055 341,25 | 34 | 02.06.2024 klo 17.29.36 | |
| 5527 | < $0,01 | $9 631 433,15 | $2 052 218,15 | 56 | 24.04.2026 klo 19.07.08 | |
| 5528 | < $0,01 | $8 242,1 | $2 044 556,64 | 11 | 11.04.2026 klo 02.17.54 | |
| 5529 | < $0,01 | $8 433 238,39 | $2 038 178,23 | 125 | 21.04.2026 klo 00.44.46 | |
| 5530 | < $0,01 | $24 291 870,61 | $2 035 998,21 | 8 | 03.06.2026 klo 10.21.25 | |
| 5531 | < $0,01 | $6 022 743,73 | $2 034 720,34 | 15 | 12.05.2026 klo 18.23.53 | |
| 5532 | < $0,01 | $6 018 898,85 | $2 033 424,96 | 3 | 16.05.2026 klo 15.07.48 | |
| 5533 | < $0,01 | $6 018 898,85 | $2 033 424,96 | 3 | 11.05.2026 klo 09.32.27 | |
| 5534 | < $0,01 | $6 018 899,8 | $2 033 424,96 | 5 | 24.05.2026 klo 09.50.16 | |
| 5535 | < $0,01 | $8 717 714,76 | $2 032 529,78 | 13 | 24.04.2026 klo 11.17.54 | |
| 5536 | < $0,01 | $4 413 987,62 | $2 027 922,98 | 545 | 09.03.2026 klo 00.49.08 | |
| 5537 | < $0,01 | $581 665,5 | $2 022 576,99 | 8 765 | 12.05.2026 klo 05.07.33 | |
| 5538 | < $0,01 | $9 647 936,72 | $2 020 926,28 | 15 | 22.04.2026 klo 18.05.41 | |
| 5539 | < $0,01 | $5 981 397,69 | $2 020 751,55 | 22 | 08.06.2026 klo 05.01.43 | |
| 5540 | < $0,01 | $1 979 003,19 | $2 020 454,36 | 8 | 08.05.2026 klo 08.51.05 |

