Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4341 | $0,05 | $1,69 | $5 084 943,61 | 3 | 27.08.2025 klo 14.49.54 | |
| 4342 | $0,1 | $2,39 | $5 083 915,23 | 5 | 16.03.2024 klo 19.55.20 | |
| 4343 | < $0,01 | $15 027 883,11 | $5 077 020,47 | 3 | 18.05.2026 klo 05.57.46 | |
| 4344 | < $0,01 | $15 027 883,55 | $5 077 020,47 | 4 | 05.05.2026 klo 01.15.26 | |
| 4345 | < $0,01 | $15 027 883,11 | $5 077 020,47 | 3 | 05.05.2026 klo 00.40.38 | |
| 4346 | < $0,01 | $202 028,14 | $5 075 828,21 | 4 | 11.05.2026 klo 09.24.21 | |
| 4347 | < $0,01 | $5 470 704,6 | $5 065 464,51 | 5 | 05.06.2026 klo 19.02.27 | |
| 4348 | $0,5 | $359,27 | $5 064 814,15 | 500 | 08.01.2025 klo 07.29.58 | |
| 4349 | $152,84 | $1 075 649,61 | $5 064 051,21 | 3 034 | 11.06.2025 klo 17.33.51 | |
| 4350 | < $0,01 | $7 806,8 | $5 056 930,6 | 117 | 13.04.2026 klo 00.37.41 | |
| 4351 | < $0,01 | $14 936 382,14 | $5 046 104,19 | 20 | 01.06.2026 klo 08.04.13 | |
| 4352 | < $0,01 | $77 776,5 | $5 040 259,76 | 50 817 | 15.05.2026 klo 11.35.51 | |
| 4353 | < $0,01 | $12 778,44 | $5 021 989,22 | 2 403 | 23.03.2026 klo 17.57.54 | |
| 4354 | < $0,01 | $14 841 137,3 | $5 013 924,5 | 24 | 04.06.2026 klo 15.00.58 | |
| 4355 | < $0,01 | $14 836 785,91 | $5 012 460,09 | 4 | 21.05.2026 klo 02.34.09 | |
| 4356 | < $0,01 | $198 754,07 | $4 993 855,28 | 3 | 17.05.2026 klo 07.31.12 | |
| 4357 | $245,23 | $345 696,15 | $4 990 033,3 | 5 586 | 11.06.2025 klo 17.30.38 | |
| 4358 | < $0,01 | $12 518 389,61 | $4 989 516,86 | 11 | 10.04.2026 klo 10.04.30 | |
| 4359 | $26,8 | $39,15 | $4 986 332,79 | 36 | 12.12.2025 klo 21.53.35 | |
| 4360 | < $0,01 | $14 749 392,44 | $4 982 934,59 | 4 | 18.05.2026 klo 04.35.31 |

