Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 04.22.37 | 7 | 265 923 1,33 % | 20 000 000 | 0,00002215 | ||
30.05.2026 klo 04.22.36 | 2 | 75 954 0,38 % | 20 000 000 | 0,00000625 | ||
30.05.2026 klo 04.22.31 | 1 | 43 104 0,22 % | 20 000 000 | 0,00000316 | ||
30.05.2026 klo 04.21.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000031 | ||
30.05.2026 klo 04.21.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000329 | ||
30.05.2026 klo 04.21.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000304 | ||
30.05.2026 klo 04.21.10 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000032 | ||
30.05.2026 klo 04.21.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000229 | ||
30.05.2026 klo 04.21.08 | 1 | 68 477 0,35 % | 20 000 000 | 0,00001288 | ||
30.05.2026 klo 04.20.59 | 1 | 68 477 0,35 % | 20 000 000 | 0,00001297 | ||
30.05.2026 klo 04.20.57 | 1 | 201 384 1,01 % | 20 000 000 | 0,00000715 | ||
30.05.2026 klo 04.20.52 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000299 | ||
30.05.2026 klo 04.20.50 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000426 | ||
30.05.2026 klo 04.20.45 | 1 | 141 373 0,71 % | 20 000 000 | 0,00000413 | ||
30.05.2026 klo 04.20.41 | 1 | 122 765 0,62 % | 20 000 000 | 0,00000438 | ||
30.05.2026 klo 04.20.33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000339 | ||
30.05.2026 klo 04.20.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00001373 | ||
30.05.2026 klo 04.20.10 | 1 | 89 246 0,45 % | 20 000 000 | 0,00001031 | ||
30.05.2026 klo 04.19.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000237 | ||
30.05.2026 klo 04.19.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002355 |
