Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 20.07.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002178 | ||
29.05.2026 klo 20.07.39 | 9 | 341 889 1,71 % | 20 000 000 | 0,000009 | ||
29.05.2026 klo 20.07.38 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000099 | ||
29.05.2026 klo 20.07.20 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000099 | ||
29.05.2026 klo 20.07.16 | 1 | 407 270 2,04 % | 20 000 000 | 0,00000582 | ||
29.05.2026 klo 20.07.15 | 1 | 123 113 0,62 % | 20 000 000 | 0,00000144 | ||
29.05.2026 klo 20.07.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000073 | ||
29.05.2026 klo 20.07.07 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000334 | ||
29.05.2026 klo 20.07.07 | 1 | 97 133 0,49 % | 20 000 000 | 0ETH | ||
29.05.2026 klo 20.06.53 | 1 | 51 281 0,26 % | 20 000 000 | 0,00000104 | ||
29.05.2026 klo 20.06.52 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
29.05.2026 klo 20.06.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002171 | ||
29.05.2026 klo 20.06.16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
29.05.2026 klo 20.06.15 | 1 | 35 409 0,18 % | 20 000 000 | 0,00000101 | ||
29.05.2026 klo 20.06.06 | 1 | 127 846 0,64 % | 20 000 000 | 0,00000469 | ||
29.05.2026 klo 20.06.05 | 1 | 194 657 0,98 % | 20 000 000 | 0,00000228 | ||
29.05.2026 klo 20.06.04 | 1 | 161 848 0,81 % | 20 000 000 | 0,00000156 | ||
29.05.2026 klo 20.06.03 | 1 | 215 224 1,08 % | 20 000 000 | 0,00000162 | ||
29.05.2026 klo 20.06.03 | 2 | 404 824 2,03 % | 20 000 000 | 0,00000383 | ||
29.05.2026 klo 20.06.02 | 5 | 1 544 776 7,73 % | 20 000 000 | 0,00001237 |
