Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
07.06.2026 klo 11.07.39 | 5 | 2 647 | 60 000 000 | 974 249 1,63 % | -0,000704 | ||
07.06.2026 klo 11.07.37 | 4 | 3 783 | 60 000 000 | 554 975 0,93 % | -0,000415 | ||
07.06.2026 klo 11.07.35 | 7 | 8 240 | 60 000 000 | 2 038 195 3,4 % | 0,002534 | ||
07.06.2026 klo 11.07.33 | 6 | 1 739 | 60 000 000 | 882 403 1,48 % | -0,00058 | ||
07.06.2026 klo 11.07.31 | 6 | 9 345 | 60 000 000 | 1 273 364 2,13 % | 0,007657 | ||
07.06.2026 klo 11.07.29 | 3 | 1 252 | 60 000 000 | 495 300 0,83 % | -0,000754 | ||
07.06.2026 klo 11.07.27 | 6 | 4 861 | 60 000 000 | 751 996 1,26 % | 0,004508 | ||
07.06.2026 klo 11.07.25 | 7 | 3 056 | 60 000 000 | 1 041 707 1,74 % | -0,000421 | ||
07.06.2026 klo 11.07.23 | 4 | 7 279 | 60 000 000 | 2 591 180 4,32 % | 0,00162 | ||
07.06.2026 klo 11.07.21 | 3 | 1 220 | 60 000 000 | 262 335 0,44 % | -0,000858 | ||
07.06.2026 klo 11.07.19 | 9 | 3 416 | 60 000 000 | 1 251 216 2,09 % | -0,000751 | ||
07.06.2026 klo 11.07.17 | 3 | 8 045 | 60 000 000 | 933 129 1,56 % | -0,000037 | ||
07.06.2026 klo 11.07.15 | 7 | 1 930 | 60 000 000 | 693 341 1,16 % | 0,000302 | ||
07.06.2026 klo 11.07.13 | 7 | 3 440 | 60 000 000 | 986 197 1,65 % | -0,000328 | ||
07.06.2026 klo 11.07.11 | 7 | 4 172 | 60 000 000 | 965 839 1,61 % | -0,000235 | ||
07.06.2026 klo 11.07.09 | 3 | 1 228 | 60 000 000 | 239 990 0,4 % | -0,000906 | ||
07.06.2026 klo 11.07.07 | 5 | 2 447 | 60 000 000 | 667 759 1,12 % | 0,01047 | ||
07.06.2026 klo 11.07.05 | 7 | 5 096 | 60 000 000 | 987 596 1,65 % | -0,00031 | ||
07.06.2026 klo 11.07.03 | 3 | 2 416 | 60 000 000 | 464 654 0,78 % | -0,000506 | ||
07.06.2026 klo 11.07.01 | 5 | 2 810 | 60 000 000 | 785 383 1,31 % | -0,000066 |
