Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.06.2026 klo 21.58.15 | 4 | 4 317 | 60 000 000 | 10 294 005 17,16 % | 0,009322 | ||
04.06.2026 klo 21.58.13 | 1 | 911 | 60 000 000 | 57 430 0,1 % | -0,001148 | ||
04.06.2026 klo 21.58.11 | 2 | 2 321 | 60 000 000 | 208 178 0,35 % | -0,000763 | ||
04.06.2026 klo 21.58.09 | 6 | 4 446 | 60 000 000 | 11 269 976 18,79 % | 0,010298 | ||
04.06.2026 klo 21.58.07 | 2 | 1 295 | 60 000 000 | 229 323 0,39 % | -0,000743 | ||
04.06.2026 klo 21.58.05 | 8 | 7 285 | 60 000 000 | 11 506 319 19,18 % | 0,010516 | ||
04.06.2026 klo 21.58.03 | 2 | 1 037 | 60 000 000 | 67 242 0,12 % | -0,000903 | ||
04.06.2026 klo 21.58.01 | 4 | 1 471 | 60 000 000 | 207 678 0,35 % | -0,000939 | ||
04.06.2026 klo 21.57.59 | 8 | 7 199 | 60 000 000 | 10 522 499 17,54 % | 0,011304 | ||
04.06.2026 klo 21.57.57 | 4 | 3 912 | 60 000 000 | 605 736 1,01 % | -0,000365 | ||
04.06.2026 klo 21.57.55 | 3 | 1 320 | 60 000 000 | 267 568 0,45 % | -0,000026 | ||
04.06.2026 klo 21.57.53 | 2 | 1 455 | 60 000 000 | 108 240 0,19 % | -0,000862 | ||
04.06.2026 klo 21.57.51 | 4 | 1 504 | 60 000 000 | 10 204 155 17,01 % | 0,009233 | ||
04.06.2026 klo 21.57.49 | 2 | 4 273 | 60 000 000 | 540 674 0,91 % | -0,000665 | ||
04.06.2026 klo 21.57.47 | 2 | 1 027 | 60 000 000 | 67 242 0,12 % | -0,000842 | ||
04.06.2026 klo 21.57.45 | 4 | 5 196 | 60 000 000 | 810 268 1,36 % | -0,000161 | ||
04.06.2026 klo 21.57.43 | 2 | 1 067 | 60 000 000 | 183 895 0,31 % | -0,000928 | ||
04.06.2026 klo 21.57.41 | 6 | 2 575 | 60 000 000 | 20 233 445 33,73 % | 0,019266 | ||
04.06.2026 klo 21.57.39 | 6 | 5 858 | 60 000 000 | 1 377 654 2,3 % | 0,001065 | ||
04.06.2026 klo 21.57.37 | 1 | 911 | 60 000 000 | 57 430 0,1 % | -0,001148 |
