Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 31.05.2026 klo 16.50.55 | 0,01628043 | 0,00609251 | |||||
0xc1d9a275 | 31.05.2026 klo 16.50.55 | 0POL | 0,01537792 | |||||
0x5e79bd30 | 31.05.2026 klo 16.50.55 | 0POL | 0,17254799 | |||||
mintAndDistribute | 31.05.2026 klo 16.50.55 | 0POL | 0,04606079 | |||||
0x5638f1f3 | 31.05.2026 klo 16.50.55 | 0POL | 0,03255652 | |||||
0x6a1bf6e4 | 31.05.2026 klo 16.50.55 | 0POL | 0,01294988 | |||||
0x6a1bf6e3 | 31.05.2026 klo 16.50.55 | 0POL | 0,01294988 | |||||
0x46a73fb1 | 31.05.2026 klo 16.50.55 | 0POL | 0,11413845 | |||||
0xe7675bc0 | 31.05.2026 klo 16.50.55 | 0POL | 0,25488467 | |||||
0xe563ba8c | 31.05.2026 klo 16.50.55 | 0POL | 0,04159969 | |||||
POL transfer | 31.05.2026 klo 16.50.55 | 0,0161157 | 0,00671941 | |||||
setAttribute | 31.05.2026 klo 16.50.55 | 0POL | 0,01920878 | |||||
swapExactTokensForTokens | 31.05.2026 klo 16.50.55 | 0POL | 0,04986285 | |||||
POL transfer | 31.05.2026 klo 16.50.55 | 0,01784501 | 0,0068413 | |||||
redeemPositions | 31.05.2026 klo 16.50.55 | 0POL | 0,08503055 | |||||
issue | 31.05.2026 klo 16.50.55 | 0POL | 0,02037145 | |||||
transfer | 31.05.2026 klo 16.50.55 | 0POL | 0,03093987 | |||||
stakeNFT | 31.05.2026 klo 16.50.55 | 0POL | 0,10011989 | |||||
0x3829cab1 | 31.05.2026 klo 16.50.55 | 0POL | 0,07233539 | |||||
0x3829cab1 | 31.05.2026 klo 16.50.55 | 0POL | 0,07234552 |
