Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 31.05.2026 klo 15.31.47 | 0POL | 0,04428456 | |||||
transferWithAuthorization | 31.05.2026 klo 15.31.47 | 0POL | 0,04427633 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,24518314 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,24184999 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,26005207 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,24909257 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,23649279 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,35016901 | |||||
0x3c2b4399 | 31.05.2026 klo 15.31.47 | 0POL | 0,25433054 | |||||
POL transfer | 31.05.2026 klo 15.31.47 | 0,04661928 | 0,00956673 | |||||
claimInterest | 31.05.2026 klo 15.31.47 | 0POL | 0,0803414 | |||||
claimInterest | 31.05.2026 klo 15.31.47 | 0POL | 0,08695047 | |||||
0x3829cab1 | 31.05.2026 klo 15.31.47 | 0POL | 0,08018293 | |||||
transfer | 31.05.2026 klo 15.31.47 | 0POL | 0,03832924 | |||||
forward | 31.05.2026 klo 15.31.47 | 0POL | 0,08811608 | |||||
setApprovalForAll | 31.05.2026 klo 15.31.47 | 0POL | 0,02943678 | |||||
stake | 31.05.2026 klo 15.31.47 | 0POL | 0,08254947 | |||||
0x3829cab1 | 31.05.2026 klo 15.31.47 | 0POL | 0,17568959 | |||||
aggregate | 31.05.2026 klo 15.31.47 | 0POL | 0,52797863 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026 klo 15.31.47 | 0POL | 0,25321741 |
