Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 22.05.2026 klo 22.01.31 | 8,88304054 | 0,01097447 | |||||
approve | 22.05.2026 klo 22.01.31 | 0POL | 0,01837389 | |||||
forward | 22.05.2026 klo 22.01.31 | 0POL | 0,09360717 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 22.01.31 | 0POL | 0,27133029 | |||||
exactInputV3Swap | 22.05.2026 klo 22.01.31 | 0POL | 0,15524616 | |||||
transfer | 22.05.2026 klo 22.01.31 | 0POL | 0,0361009 | |||||
unstake | 22.05.2026 klo 22.01.31 | 0POL | 0,05110217 | |||||
transferToken | 22.05.2026 klo 22.01.31 | 0POL | 0,07830441 | |||||
0xf3c91c83 | 22.05.2026 klo 22.01.31 | 0POL | 0,0292892 | |||||
0x20265830 | 22.05.2026 klo 22.01.31 | 0POL | 0,17509563 | |||||
0x3fd7beff | 22.05.2026 klo 22.01.31 | 0POL | 0,2741252 | |||||
0x20265830 | 22.05.2026 klo 22.01.31 | 0POL | 0,17103945 | |||||
0x5638f1f3 | 22.05.2026 klo 22.01.31 | 0POL | 0,07441581 | |||||
0x5638f1f3 | 22.05.2026 klo 22.01.31 | 0POL | 0,0745133 | |||||
0x3829cab1 | 22.05.2026 klo 22.01.31 | 0POL | 0,12087173 | |||||
claimInterest | 22.05.2026 klo 22.01.31 | 0POL | 0,1309218 | |||||
unstake | 22.05.2026 klo 22.01.31 | 0POL | 0,06644023 | |||||
claimInterest | 22.05.2026 klo 22.01.31 | 0POL | 0,14780993 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 22.01.31 | 0POL | 0,35273228 | |||||
0x3829cab1 | 22.05.2026 klo 22.01.31 | 0POL | 0,12087173 |
