Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 03.06.2026 klo 07.08.53 | 1 649,18307085 | 0,05612887 | |||||
POL transfer | 02.06.2026 klo 18.07.41 | 1 648,25 | 0,01361718 | |||||
POL transfer | 02.06.2026 klo 18.30.30 | 1 648,24232137 | 0,00772472 | |||||
POL transfer | 02.06.2026 klo 17.27.05 | 1 647,65 | 0,01362318 | |||||
POL transfer | 02.06.2026 klo 10.00.26 | 1 647 | 0,00608859 | |||||
POL transfer | 02.06.2026 klo 21.12.59 | 1 646,55 | 0,01370659 | |||||
POL transfer | 02.06.2026 klo 21.03.23 | 1 646,05 | 0,01371767 | |||||
POL transfer | 02.06.2026 klo 12.21.09 | 1 646 | 0,01030746 | |||||
POL transfer | 02.06.2026 klo 20.47.03 | 1 643,75 | 0,01364472 | |||||
execute | 02.06.2026 klo 10.01.27 | 1 643,04372615 | 0,13272971 | |||||
POL transfer | 02.06.2026 klo 10.13.30 | 1 641,99592484 | 0,00603558 | |||||
POL transfer | 02.06.2026 klo 23.06.30 | 1 641,59336453 | 0,0136368 | |||||
POL transfer | 02.06.2026 klo 23.26.11 | 1 641,57624506 | 0,00920699 | |||||
POL transfer | 02.06.2026 klo 16.02.23 | 1 641 | 0,00600872 | |||||
POL transfer | 02.06.2026 klo 16.11.36 | 1 640,9874 | 0,0126 | |||||
POL transfer | 02.06.2026 klo 18.39.01 | 1 640,402862 | 0,00995519 | |||||
POL transfer | 02.06.2026 klo 18.40.04 | 1 640,39584491 | 0,00697041 | |||||
POL transfer | 02.06.2026 klo 22.07.47 | 1 640 | 0,00996482 | |||||
POL transfer | 02.06.2026 klo 22.07.31 | 1 640 | 0,00966038 | |||||
POL transfer | 02.06.2026 klo 22.07.16 | 1 640 | 0,01081918 |
