Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 10.50.12 | 146 | 52 191 789 37,28 % | 140 000 000 | 505,520723 | 13,304443 | 13,07958737 | ||
30.05.2026 klo 10.50.10 | 105 | 32 609 638 23,3 % | 140 000 000 | 543,011226 | 9,449122 | 8,25827718 | ||
30.05.2026 klo 10.50.08 | 136 | 48 669 891 34,77 % | 140 000 000 | 506,929003 | 12,248989 | 12,42319032 | ||
30.05.2026 klo 10.50.06 | 152 | 59 677 575 42,63 % | 140 000 000 | 493,95535 | 14,151463 | 15,32659377 | ||
30.05.2026 klo 10.50.05 | 142 | 43 674 494 31,2 % | 140 000 000 | 509,884973 | 10,954336 | 11,31463188 | ||
30.05.2026 klo 10.50.03 | 233 | 99 507 313 71,08 % | 140 000 000 | 465,031966 | 20,501187 | 25,77289396 | ||
30.05.2026 klo 10.50.01 | 268 | 139 900 561 99,93 % | 140 000 000 | 453,052295 | 27,387786 | 35,9944843 | ||
30.05.2026 klo 10.49.59 | 237 | 105 145 766 75,11 % | 140 000 000 | 449,285932 | 20,218744 | 27,02176879 | ||
30.05.2026 klo 10.49.58 | 192 | 81 814 626 58,44 % | 140 000 000 | 430,46343 | 14,137985 | 21,08021871 | ||
30.05.2026 klo 10.49.56 | 164 | 65 428 101 46,74 % | 140 000 000 | 440,770718 | 11,892691 | 16,94609916 | ||
30.05.2026 klo 10.49.54 | 175 | 59 258 687 42,33 % | 140 000 000 | 460,196928 | 11,827072 | 15,44359313 | ||
30.05.2026 klo 10.49.52 | 175 | 67 856 676 48,47 % | 140 000 000 | 452,60689 | 12,942655 | 17,76974378 | ||
30.05.2026 klo 10.49.51 | 196 | 105 003 227 75,01 % | 140 000 000 | 426,977292 | 18,646017 | 26,18797582 | ||
30.05.2026 klo 10.49.49 | 127 | 52 947 939 37,82 % | 140 000 000 | 447,25438 | 10,380354 | 13,30084277 | ||
30.05.2026 klo 10.49.47 | 108 | 40 598 888 29 % | 140 000 000 | 452,878902 | 8,093493 | 10,29288653 | ||
30.05.2026 klo 10.49.45 | 122 | 44 683 226 31,92 % | 140 000 000 | 523,317758 | 12,251317 | 11,13220807 | ||
30.05.2026 klo 10.49.44 | 106 | 39 882 367 28,49 % | 140 000 000 | 455,030211 | 8,11861 | 10,02907184 | ||
30.05.2026 klo 10.49.42 | 121 | 37 968 570 27,13 % | 140 000 000 | 450,507565 | 7,676353 | 9,42877409 | ||
30.05.2026 klo 10.49.40 | 116 | 45 149 842 32,25 % | 140 000 000 | 435,829643 | 8,370252 | 11,30738693 | ||
30.05.2026 klo 10.49.38 | 127 | 52 858 985 37,76 % | 140 000 000 | 445,292814 | 10,203683 | 13,33404319 |
