Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 23.59.40 | 131 | 71 756 853 51,26 % | 140 000 000 | 456,352245 | 14,612483 | 18,13391762 | ||
31.05.2026 klo 23.59.38 | 140 | 68 730 477 49,1 % | 140 000 000 | 451,897152 | 13,608558 | 17,4505483 | ||
31.05.2026 klo 23.59.36 | 113 | 60 962 293 43,55 % | 140 000 000 | 598,120483 | 20,89263 | 15,57016559 | ||
31.05.2026 klo 23.59.35 | 182 | 59 629 825 42,6 % | 140 000 000 | 538,415355 | 16,782023 | 15,32358963 | ||
31.05.2026 klo 23.59.33 | 157 | 53 946 743 38,54 % | 140 000 000 | 605,576762 | 18,707674 | 13,96121989 | ||
31.05.2026 klo 23.59.31 | 162 | 72 141 062 51,53 % | 140 000 000 | 433,421619 | 12,520359 | 18,74713604 | ||
31.05.2026 klo 23.59.29 | 203 | 85 080 104 60,78 % | 140 000 000 | 403,536389 | 13,229523 | 21,10339453 | ||
31.05.2026 klo 23.59.28 | 131 | 47 379 387 33,85 % | 140 000 000 | 472,177685 | 10,523814 | 11,84767432 | ||
31.05.2026 klo 23.59.26 | 125 | 61 436 053 43,89 % | 140 000 000 | 437,608714 | 11,432187 | 15,45276486 | ||
31.05.2026 klo 23.59.24 | 110 | 32 404 477 23,15 % | 140 000 000 | 444,563561 | 6,32386 | 8,08198908 | ||
31.05.2026 klo 23.59.22 | 139 | 29 716 405 21,23 % | 140 000 000 | 473,407368 | 6,704164 | 7,36380065 | ||
31.05.2026 klo 23.59.21 | 117 | 35 290 600 25,21 % | 140 000 000 | 480,811013 | 8,134689 | 8,8334196 | ||
31.05.2026 klo 23.59.19 | 105 | 31 062 680 22,19 % | 140 000 000 | 463,096534 | 6,525995 | 7,85902405 | ||
31.05.2026 klo 23.59.17 | 108 | 37 871 782 27,06 % | 140 000 000 | 461,200483 | 8,003513 | 9,46297071 | ||
31.05.2026 klo 23.59.15 | 129 | 43 608 995 31,15 % | 140 000 000 | 477,230877 | 9,819716 | 10,99184196 | ||
31.05.2026 klo 23.59.14 | 125 | 35 325 268 25,24 % | 140 000 000 | 487,32342 | 8,221066 | 8,99376431 | ||
31.05.2026 klo 23.59.12 | 141 | 46 994 620 33,57 % | 140 000 000 | 491,860535 | 11,377056 | 11,73774272 | ||
31.05.2026 klo 23.59.10 | 130 | 40 601 147 29,01 % | 140 000 000 | 466,423355 | 8,702801 | 10,23452133 | ||
31.05.2026 klo 23.59.08 | 112 | 34 165 926 24,41 % | 140 000 000 | 463,977513 | 7,151301 | 8,70091973 | ||
31.05.2026 klo 23.59.07 | 135 | 50 233 829 35,89 % | 140 000 000 | 467,16991 | 10,947194 | 12,52053898 |
