Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 13.09.47 | 81 | 24 994 622 17,86 % | 140 000 000 | 466,191515 | 5,428673 | 6,22360746 | ||
30.05.2026 klo 13.09.45 | 92 | 25 328 975 18,1 % | 140 000 000 | 428,48424 | 4,566454 | 6,2866117 | ||
30.05.2026 klo 13.09.44 | 110 | 26 624 485 19,02 % | 140 000 000 | 423,895621 | 4,705386 | 6,58061612 | ||
30.05.2026 klo 13.09.42 | 82 | 19 200 293 13,72 % | 140 000 000 | 440,238479 | 3,700721 | 4,75198582 | ||
30.05.2026 klo 13.09.40 | 78 | 18 843 490 13,46 % | 140 000 000 | 441,139009 | 3,641424 | 4,67117381 | ||
30.05.2026 klo 13.09.38 | 96 | 30 087 273 21,5 % | 140 000 000 | 432,837105 | 5,482813 | 7,54007496 | ||
30.05.2026 klo 13.09.37 | 95 | 29 735 590 21,24 % | 140 000 000 | 420,850712 | 5,110425 | 7,40381825 | ||
30.05.2026 klo 13.09.35 | 90 | 32 717 436 23,37 % | 140 000 000 | 386,270487 | 4,405833 | 8,23194625 | ||
30.05.2026 klo 13.09.33 | 135 | 35 652 312 25,47 % | 140 000 000 | 421,556267 | 6,155813 | 8,87364192 | ||
30.05.2026 klo 13.09.31 | 137 | 51 581 638 36,85 % | 140 000 000 | 419,82672 | 8,721272 | 12,93407717 | ||
30.05.2026 klo 13.09.30 | 137 | 39 535 500 28,24 % | 140 000 000 | 427,07836 | 6,877965 | 10,00679078 | ||
30.05.2026 klo 13.09.28 | 133 | 39 702 882 28,36 % | 140 000 000 | 424,333765 | 6,936039 | 9,91123358 | ||
30.05.2026 klo 13.09.26 | 131 | 44 511 118 31,8 % | 140 000 000 | 429,118519 | 7,89343 | 11,20711467 | ||
30.05.2026 klo 13.09.24 | 105 | 33 267 795 23,77 % | 140 000 000 | 410,794275 | 5,36574 | 8,30047888 | ||
30.05.2026 klo 13.09.23 | 108 | 32 548 012 23,25 % | 140 000 000 | 430,010694 | 5,944286 | 8,05170702 | ||
30.05.2026 klo 13.09.21 | 116 | 30 987 727 22,14 % | 140 000 000 | 439,783892 | 5,87939 | 7,74851255 | ||
30.05.2026 klo 13.09.19 | 136 | 31 430 264 22,46 % | 140 000 000 | 426,974498 | 5,621274 | 7,79864709 | ||
30.05.2026 klo 13.09.17 | 111 | 25 677 710 18,35 % | 140 000 000 | 425,406466 | 4,477847 | 6,44561654 | ||
30.05.2026 klo 13.09.16 | 128 | 48 712 155 34,8 % | 140 000 000 | 423,205384 | 8,290674 | 12,32457227 | ||
30.05.2026 klo 13.09.14 | 101 | 44 374 159 31,7 % | 140 000 000 | 416,331471 | 7,439251 | 11,03510699 |
