Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.09.17 | 109 | 34 291 592 24,5 % | 140 000 000 | 528,785949 | 9,634684 | 8,49822705 | ||
30.05.2026 klo 07.09.15 | 117 | 34 988 076 25 % | 140 000 000 | 521,277646 | 9,479674 | 8,75882738 | ||
30.05.2026 klo 07.09.14 | 131 | 54 368 386 38,84 % | 140 000 000 | 591,512487 | 18,453788 | 13,705791 | ||
30.05.2026 klo 07.09.12 | 135 | 39 728 644 28,38 % | 140 000 000 | 585,683012 | 13,390795 | 9,87759671 | ||
30.05.2026 klo 07.09.10 | 118 | 36 907 621 26,37 % | 140 000 000 | 546,168889 | 10,891318 | 9,26647547 | ||
30.05.2026 klo 07.09.08 | 117 | 39 553 644 28,26 % | 140 000 000 | 505,36815 | 9,964921 | 10,02423008 | ||
30.05.2026 klo 07.09.07 | 154 | 48 545 594 34,68 % | 140 000 000 | 571,485293 | 15,342218 | 12,40087436 | ||
30.05.2026 klo 07.09.05 | 159 | 58 143 106 41,54 % | 140 000 000 | 550,429846 | 17,056173 | 14,94752706 | ||
30.05.2026 klo 07.09.03 | 156 | 59 102 024 42,22 % | 140 000 000 | 529,564185 | 16,523139 | 14,77517522 | ||
30.05.2026 klo 07.09.01 | 138 | 56 030 928 40,03 % | 140 000 000 | 618,81745 | 20,571135 | 14,10178044 | ||
30.05.2026 klo 07.09.00 | 151 | 57 984 010 41,42 % | 140 000 000 | 576,15147 | 18,720538 | 14,68703396 | ||
30.05.2026 klo 07.08.58 | 293 | 123 922 349 88,52 % | 140 000 000 | 537,480451 | 35,346181 | 31,25965911 | ||
30.05.2026 klo 07.08.56 | 195 | 75 702 152 54,08 % | 140 000 000 | 545,9616 | 22,166318 | 19,16414973 | ||
30.05.2026 klo 07.08.54 | 124 | 45 214 420 32,3 % | 140 000 000 | 613,346968 | 16,188858 | 11,54326892 | ||
30.05.2026 klo 07.08.53 | 204 | 69 197 462 49,43 % | 140 000 000 | 545,109239 | 19,97252 | 17,74765565 | ||
30.05.2026 klo 07.08.51 | 147 | 62 975 441 44,99 % | 140 000 000 | 619,663493 | 23,360912 | 15,66266933 | ||
30.05.2026 klo 07.08.49 | 163 | 61 477 484 43,92 % | 140 000 000 | 583,628872 | 20,500365 | 15,37966875 | ||
30.05.2026 klo 07.08.47 | 133 | 49 132 162 35,1 % | 140 000 000 | 523,330149 | 13,324552 | 12,38778892 | ||
30.05.2026 klo 07.08.46 | 141 | 52 861 105 37,76 % | 140 000 000 | 519,672036 | 14,045848 | 13,42458997 | ||
30.05.2026 klo 07.08.44 | 159 | 66 278 492 47,35 % | 140 000 000 | 514,438494 | 17,178578 | 16,9176287 |
