Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 21.21.24 | 133 | 36 808 696 26,3 % | 140 000 000 | 464,03812 | 7,907821 | 9,17281651 | ||
31.05.2026 klo 21.21.23 | 155 | 40 450 074 28,9 % | 140 000 000 | 496,056239 | 9,891904 | 10,17360662 | ||
31.05.2026 klo 21.21.21 | 197 | 48 576 141 34,7 % | 140 000 000 | 467,428225 | 10,391425 | 12,31443416 | ||
31.05.2026 klo 21.21.19 | 133 | 40 534 653 28,96 % | 140 000 000 | 532,8661 | 11,470905 | 10,12863682 | ||
31.05.2026 klo 21.21.17 | 146 | 51 069 877 36,48 % | 140 000 000 | 468,214679 | 11,054324 | 12,85734124 | ||
31.05.2026 klo 21.21.16 | 120 | 35 319 710 25,23 % | 140 000 000 | 504,2881 | 9,012969 | 8,79834026 | ||
31.05.2026 klo 21.21.14 | 122 | 33 274 409 23,77 % | 140 000 000 | 493,802605 | 8,055714 | 8,37527508 | ||
31.05.2026 klo 21.21.12 | 184 | 65 555 037 46,83 % | 140 000 000 | 452,239606 | 13,060371 | 16,58621253 | ||
31.05.2026 klo 21.21.10 | 172 | 58 999 899 42,15 % | 140 000 000 | 469,530397 | 12,681159 | 15,02108685 | ||
31.05.2026 klo 21.21.09 | 167 | 51 345 361 36,68 % | 140 000 000 | 466,71048 | 10,793171 | 13,17024642 | ||
31.05.2026 klo 21.21.07 | 159 | 59 508 498 42,51 % | 140 000 000 | 479,233186 | 13,679498 | 14,83894883 | ||
31.05.2026 klo 21.21.05 | 158 | 60 544 900 43,25 % | 140 000 000 | 483,630725 | 14,093289 | 15,18808459 | ||
31.05.2026 klo 21.21.03 | 152 | 42 632 635 30,46 % | 140 000 000 | 498,382633 | 10,457438 | 10,78992591 | ||
31.05.2026 klo 21.21.02 | 143 | 43 828 176 31,31 % | 140 000 000 | 503,48276 | 10,877583 | 11,18914796 | ||
31.05.2026 klo 21.21.00 | 131 | 38 651 664 27,61 % | 140 000 000 | 513,674933 | 9,892521 | 9,9618698 | ||
31.05.2026 klo 21.20.58 | 152 | 42 524 497 30,38 % | 140 000 000 | 537,85196 | 11,814045 | 11,05783871 | ||
31.05.2026 klo 21.20.56 | 187 | 78 705 204 56,22 % | 140 000 000 | 467,070688 | 17,137365 | 19,62352839 | ||
31.05.2026 klo 21.20.55 | 223 | 70 552 277 50,4 % | 140 000 000 | 467,082137 | 15,285625 | 17,66808287 | ||
31.05.2026 klo 21.20.53 | 180 | 69 370 279 49,56 % | 140 000 000 | 465,962119 | 14,872179 | 17,45174229 | ||
31.05.2026 klo 21.20.51 | 176 | 62 880 281 44,92 % | 140 000 000 | 484,682181 | 14,568846 | 15,90810562 |
