Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026 klo 17.09.39 | 5 | 3 736 920 7,48 % | 50 000 000 | 0,00000347 | ||
02.06.2026 klo 17.09.29 | 7 | 2 154 491 4,31 % | 50 000 000 | 0,00000029 | ||
02.06.2026 klo 17.09.19 | 4 | 3 037 920 6,08 % | 50 000 000 | 0,00000005 | ||
02.06.2026 klo 17.09.09 | 9 | 7 204 925 14,41 % | 50 000 000 | 0,00001264 | ||
02.06.2026 klo 17.08.59 | 14 | 6 596 101 13,2 % | 50 000 000 | 0,00011394 | ||
02.06.2026 klo 17.08.49 | 7 | 2 412 040 4,83 % | 50 000 000 | 0,00000206 | ||
02.06.2026 klo 17.08.39 | 8 | 4 002 182 8,01 % | 50 000 000 | 0,00000363 | ||
02.06.2026 klo 17.08.29 | 6 | 3 874 441 7,75 % | 50 000 000 | 0,00001647 | ||
02.06.2026 klo 17.08.19 | 5 | 1 199 983 2,4 % | 50 000 000 | 0,00000016 | ||
02.06.2026 klo 17.08.09 | 9 | 6 782 284 13,57 % | 50 000 000 | 0,00000355 | ||
02.06.2026 klo 17.07.59 | 6 | 5 965 525 11,94 % | 50 000 000 | 0,00001103 | ||
02.06.2026 klo 17.07.49 | 4 | 1 308 663 2,62 % | 50 000 000 | 0,00000019 | ||
02.06.2026 klo 17.07.39 | 11 | 8 522 900 17,05 % | 50 000 000 | 0,00002329 | ||
02.06.2026 klo 17.07.29 | 8 | 1 960 824 3,93 % | 50 000 000 | 0,00000064 | ||
02.06.2026 klo 17.07.19 | 8 | 3 370 666 6,75 % | 50 000 000 | 0,00000597 | ||
02.06.2026 klo 17.07.09 | 5 | 1 238 408 2,48 % | 50 000 000 | 0,00000025 | ||
02.06.2026 klo 17.06.59 | 7 | 3 494 177 6,99 % | 50 000 000 | 0,0000005 | ||
02.06.2026 klo 17.06.49 | 5 | 2 384 345 4,77 % | 50 000 000 | 0,0000001 | ||
02.06.2026 klo 17.06.39 | 15 | 3 762 694 7,53 % | 50 000 000 | 0,00000078 | ||
02.06.2026 klo 17.06.29 | 9 | 3 046 070 6,1 % | 50 000 000 | 0,00000065 |
