Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 243 | 31.05.2026 klo 19.02.17 | 498 078 | 6,25 0,06364234 | 0,0000512 | ||
77 | 31.05.2026 klo 18.51.25 | 28 307 | 6,25 0,00372226 | 0,00004834 | ||
39 | 31.05.2026 klo 18.50.52 | 9 576 | 6,25 0,0008202 | 0,00002103 | ||
501 | 31.05.2026 klo 18.50.46 | 275 403 | 6,25 0,02397885 | 0,00004786 | ||
261 | 31.05.2026 klo 18.46.02 | 192 979 | 6,25 0,01106282 | 0,00004238 | ||
103 | 31.05.2026 klo 18.44.09 | 36 173 | 6,25 0,00391853 | 0,00003804 | ||
541 | 31.05.2026 klo 18.43.03 | 210 757 | 6,25 0,0170995 | 0,0000316 | ||
256 | 31.05.2026 klo 18.38.22 | 79 490 | 6,25 0,00958553 | 0,00003744 | ||
259 | 31.05.2026 klo 18.36.07 | 81 912 | 6,25 0,00890587 | 0,00003438 | ||
55 | 31.05.2026 klo 18.34.33 | 20 826 | 6,25 0,00504749 | 0,00009177 | ||
12 | 31.05.2026 klo 18.34.06 | 3 598 | 6,25 0,0001091 | 0,00000909 | ||
281 | 31.05.2026 klo 18.34.04 | 86 999 | 6,25 0,00881163 | 0,00003135 | ||
332 | 31.05.2026 klo 18.31.38 | 119 963 | 6,25 0,01273864 | 0,00003836 | ||
522 | 31.05.2026 klo 18.29.45 | 184 352 | 6,25 0,01457123 | 0,00002791 | ||
350 | 31.05.2026 klo 18.23.44 | 113 395 | 6,25 0,01023652 | 0,00002924 | ||
179 | 31.05.2026 klo 18.20.40 | 86 103 | 6,25 0,00566884 | 0,00003166 | ||
262 | 31.05.2026 klo 18.19.14 | 94 350 | 6,25 0,01349216 | 0,00005149 | ||
138 | 31.05.2026 klo 18.17.10 | 40 673 | 6,25 0,0057487 | 0,00004165 | ||
49 | 31.05.2026 klo 18.16.12 | 18 689 | 6,25 0,00181669 | 0,00003707 | ||
567 | 31.05.2026 klo 18.15.52 | 183 673 | 6,25 0,01869824 | 0,00003297 |
