Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 09.51.27 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.27 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.16 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.16 | Post price | -- | -- | ||||
04.06.2026 klo 09.51.16 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.10 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.10 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.10 | Post price | -- | -- | ||||
04.06.2026 klo 09.51.10 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.04 | Post price | -- | -- | ||||
04.06.2026 klo 09.51.04 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.04 | Swap exact for tokens | -- | |||||
04.06.2026 klo 09.51.04 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.04 | Post price | -- | -- | ||||
04.06.2026 klo 09.51.04 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.51.04 | EVM txn | -- | 0 KAVA | -- | |||
04.06.2026 klo 09.51.04 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.50.53 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.50.53 | EVM txn | 0 KAVA | -- | ||||
04.06.2026 klo 09.50.53 | EVM txn | 0 KAVA | -- |
