Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026 klo 11.45.21 | Update IBC client | -- | -- | ||||
02.06.2026 klo 11.45.15 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.45.15 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.45.09 | Post price | -- | -- | ||||
02.06.2026 klo 11.45.09 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.45.09 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.44.29 | Post price | -- | -- | ||||
02.06.2026 klo 11.44.00 | Post price | -- | -- | ||||
02.06.2026 klo 11.43.32 | Post price | -- | -- | ||||
02.06.2026 klo 11.43.03 | Post price | -- | -- | ||||
02.06.2026 klo 11.42.58 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.42.41 | EVM txn | -- | 0 KAVA | -- | |||
02.06.2026 klo 11.42.29 | Post price | -- | -- | ||||
02.06.2026 klo 11.41.32 | Post price | -- | -- | ||||
02.06.2026 klo 11.41.20 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.41.20 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.41.20 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.41.20 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.41.20 | EVM txn | 0 KAVA | -- | ||||
02.06.2026 klo 11.41.14 | Post price | -- | -- |
