Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.06.2026 klo 11.38.59 | 1 | 0,005 | 0KAVA | ||
06.06.2026 klo 11.38.53 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.38.47 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.38.42 | 2 | 889 213 817,14 | 0KAVA | ||
06.06.2026 klo 11.38.36 | 2 | 588 803 062,19 | 0KAVA | ||
06.06.2026 klo 11.38.30 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.38.25 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.38.19 | 3 | 1 107 404 603,125 | 0KAVA | ||
06.06.2026 klo 11.38.13 | 2 | 889 566 669,88 | 0KAVA | ||
06.06.2026 klo 11.38.07 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.38.02 | 6 | 4 161 765 518,464188 | 0KAVA | ||
06.06.2026 klo 11.37.56 | 2 | 1 578 039 786,9481 | 0KAVA | ||
06.06.2026 klo 11.37.50 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.37.45 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.37.39 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.37.33 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.37.27 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.37.22 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 11.37.16 | 1 | 1 675 402 000 | 0KAVA | ||
06.06.2026 klo 11.37.10 | 0 | 0KAVA | 0KAVA |











