Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026 klo 07.51.36 | 1 | 223 216 000 | 0KAVA | ||
02.06.2026 klo 07.51.30 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 07.51.24 | 5 | 643 986 000 | 0KAVA | ||
02.06.2026 klo 07.51.19 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.51.13 | 2 | 257 594 400 | 0KAVA | ||
02.06.2026 klo 07.51.07 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 07.51.02 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.56 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.50 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.45 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.39 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.33 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.28 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.22 | 1 | 0,05 | 0KAVA | ||
02.06.2026 klo 07.50.16 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.50.10 | 1 | 0,0015 | 0KAVA | ||
02.06.2026 klo 07.50.05 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.49.59 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.49.53 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 07.49.47 | 2 | 1 192 305 600 | 0KAVA |












