Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026 klo 18.33.56 | 6 | 2 565 120 132,223 | 0KAVA | ||
02.06.2026 klo 18.33.50 | 6 | 2 807 938 182,521683 | 0KAVA | ||
02.06.2026 klo 18.33.44 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.33.39 | 2 | 816 106 987,78 | 0KAVA | ||
02.06.2026 klo 18.33.33 | 3 | 1 333 165 629,5225 | 0KAVA | ||
02.06.2026 klo 18.33.27 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.33.21 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.33.15 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.33.10 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.33.04 | 3 | 88 514 000,008 | 0KAVA | ||
02.06.2026 klo 18.32.58 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.32.52 | 1 | 0,040965 | 0KAVA | ||
02.06.2026 klo 18.32.47 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.32.41 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.32.35 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.32.30 | 1 | 0,005 | 0KAVA | ||
02.06.2026 klo 18.32.24 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 18.32.18 | 1 | 0,2 | 0KAVA | ||
02.06.2026 klo 18.32.13 | 1 | 0,009578 | 0KAVA | ||
02.06.2026 klo 18.32.07 | 1 | 0,005 | 0KAVA |












