Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.06.2026 klo 17.52.49 | 2 | 908 691 137,4536 | 0KAVA | ||
02.06.2026 klo 17.52.43 | 2 | 820 806 364,07 | 0KAVA | ||
02.06.2026 klo 17.52.37 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.52.32 | 2 | 594 624 711,92 | 0KAVA | ||
02.06.2026 klo 17.52.26 | 1 | 589 990 216,725 | 0KAVA | ||
02.06.2026 klo 17.52.20 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.52.14 | 1 | 587 185 229,475 | 0KAVA | ||
02.06.2026 klo 17.52.09 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.52.03 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.58 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.52 | 1 | 1 586 776 000 | 0KAVA | ||
02.06.2026 klo 17.51.46 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.40 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.35 | 1 | 223 228 000 | 0KAVA | ||
02.06.2026 klo 17.51.29 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.23 | 10 | 1 287 972 000 | 0KAVA | ||
02.06.2026 klo 17.51.18 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.12 | 0 | 0KAVA | 0KAVA | ||
02.06.2026 klo 17.51.06 | 1 | 588 896 964,045 | 0KAVA | ||
02.06.2026 klo 17.51.00 | 2 | 588 939 660,86 | 0KAVA |













