Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.06.2026 klo 08.13.44 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.13.38 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.13.32 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.13.27 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.13.21 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.13.15 | 3 | 896 450 919,0801 | 0KAVA | ||
06.06.2026 klo 08.13.10 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.13.04 | 1 | 297 687 400 | 0KAVA | ||
06.06.2026 klo 08.12.58 | 2 | 886 315 728,98 | 0KAVA | ||
06.06.2026 klo 08.12.52 | 2 | 2 057 815 540 | 0KAVA | ||
06.06.2026 klo 08.12.47 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.12.41 | 1 | 225 939 020 | 0KAVA | ||
06.06.2026 klo 08.12.35 | 2 | 448 544 980 | 0KAVA | ||
06.06.2026 klo 08.12.30 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.12.24 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.12.18 | 2 | 837 421 722,185 | 0KAVA | ||
06.06.2026 klo 08.12.12 | 2 | 891 498 127,53 | 0KAVA | ||
06.06.2026 klo 08.12.07 | 0 | 0KAVA | 0KAVA | ||
06.06.2026 klo 08.12.01 | 2 | 893 485 595,05 | 0KAVA | ||
06.06.2026 klo 08.11.55 | 1 | 302 548 530 | 0KAVA |











