Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 19.10.49 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.44 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.44 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.43 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.42 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.36 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.27 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.26 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.23 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.18 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.12 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.04 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 19.10.00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 19.09.56 | 2 | 1 146 | 86 328 0,01 % | 1 800 |
