Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 09.30.38 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.38 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.20 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.20 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.10 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.07 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.30.02 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.53 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.50 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.46 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.36 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.16 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 09.29.08 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
