Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 22.17.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001101 | 0,000014 | ||
29.05.2026 klo 22.16.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001101 | 0,000055 | ||
29.05.2026 klo 22.16.07 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032737 | 0,000029 | ||
29.05.2026 klo 22.16.02 | 2 | 1 111 | 132 223 0,01 % | 281 474 976 710 655 | 1,027724 | 0,000095 | ||
29.05.2026 klo 22.15.58 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032751 | 0,000029 | ||
29.05.2026 klo 22.15.53 | 8 | 2 997 | 359 533 0,01 % | 281 474 976 710 655 | 1,022433 | 0,000257 | ||
29.05.2026 klo 22.15.48 | 1 | 980 | 484 135 0,01 % | 281 474 976 710 655 | 6,313125 | 0,002139 | ||
29.05.2026 klo 22.15.47 | 2 | 1 261 | 460 061 0,01 % | 281 474 976 710 655 | 5,850773 | 0,001884 | ||
29.05.2026 klo 22.15.43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032743 | 0,000029 | ||
29.05.2026 klo 22.15.35 | 2 | 965 | 335 739 0,01 % | 281 474 976 710 655 | 5,068623 | 0,001191 | ||
29.05.2026 klo 22.15.30 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032755 | 0,000029 | ||
29.05.2026 klo 22.15.17 | 1 | 783 | 260 898 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001152 | ||
29.05.2026 klo 22.15.01 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032755 | 0,000029 | ||
29.05.2026 klo 22.14.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001101 | 0,000014 | ||
29.05.2026 klo 22.14.49 | 1 | 783 | 261 085 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001153 | ||
29.05.2026 klo 22.14.44 | 2 | 1 162 | 235 404 0,01 % | 281 474 976 710 655 | 5,409531 | 0,000891 | ||
29.05.2026 klo 22.14.39 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032746 | 0,000029 | ||
29.05.2026 klo 22.14.39 | 1 | 817 | 318 719 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001408 | ||
29.05.2026 klo 22.14.33 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032748 | 0,000029 | ||
29.05.2026 klo 22.14.25 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001101 | 0,000055 |
