Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 19.35.37 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,015096 | 0,000063 | ||
30.05.2026 klo 19.35.36 | 3 | 1 350 | 132 075 0,01 % | 281 474 976 710 655 | 1,019181 | 0,000094 | ||
30.05.2026 klo 19.35.34 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,015096 | 0,000063 | ||
30.05.2026 klo 19.35.13 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02535 | 0,000041 | ||
30.05.2026 klo 19.34.58 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027888 | 0,00003 | ||
30.05.2026 klo 19.34.44 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025352 | 0,000028 | ||
30.05.2026 klo 19.34.33 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02535 | 0,000028 | ||
30.05.2026 klo 19.34.17 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,027888 | 0,00003 | ||
30.05.2026 klo 19.33.51 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000041 | ||
30.05.2026 klo 19.33.45 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000041 | ||
30.05.2026 klo 19.33.30 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027887 | 0,00003 | ||
30.05.2026 klo 19.33.06 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025352 | 0,000028 | ||
30.05.2026 klo 19.32.58 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000028 | ||
30.05.2026 klo 19.32.55 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027885 | 0,00003 | ||
30.05.2026 klo 19.32.38 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02535 | 0,000028 | ||
30.05.2026 klo 19.32.22 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027888 | 0,00003 | ||
30.05.2026 klo 19.32.15 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02535 | 0,000028 | ||
30.05.2026 klo 19.31.50 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027885 | 0,00003 | ||
30.05.2026 klo 19.31.33 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02535 | 0,000041 | ||
30.05.2026 klo 19.31.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025352 | 0,000028 |
