Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 03.44.23 | 171 | 126 995 | 20 619 672 34,4 % | 59 941 294 | 0,542048 | 0,008123 | ||
08.06.2026 klo 03.44.11 | 408 | 289 788 | 45 778 542 76,45 % | 59 882 816 | 0,356383 | 0,009956 | ||
08.06.2026 klo 03.43.59 | 94 | 60 844 | 17 478 777 29,22 % | 59 824 395 | 3,917305 | 0,065909 | ||
08.06.2026 klo 03.43.47 | 202 | 146 387 | 25 133 847 41,98 % | 59 882 873 | 0,735441 | 0,014726 | ||
08.06.2026 klo 03.43.35 | 252 | 163 474 | 24 299 363 40,54 % | 59 941 408 | 0,473828 | 0,007792 | ||
08.06.2026 klo 03.43.23 | 708 | 309 121 | 48 416 294 80,7 % | 60 000 000 | 0,376757 | 0,011355 | ||
08.06.2026 klo 03.43.11 | 225 | 110 880 | 27 986 574 46,65 % | 60 000 000 | 0,50992 | 0,010257 | ||
08.06.2026 klo 03.42.59 | 192 | 136 866 | 27 981 300 46,64 % | 60 000 000 | 0,62136 | 0,013339 | ||
08.06.2026 klo 03.42.47 | 432 | 247 158 | 54 441 837 90,74 % | 60 000 000 | 0,836189 | 0,038377 | ||
08.06.2026 klo 03.42.35 | 168 | 315 090 | 38 698 729 64,5 % | 60 000 000 | 0,430217 | 0,011746 | ||
08.06.2026 klo 03.42.23 | 149 | 89 426 | 18 930 573 31,56 % | 60 000 000 | 0,717461 | 0,011068 | ||
08.06.2026 klo 03.42.11 | 223 | 225 587 | 30 609 157 51,02 % | 60 000 000 | 0,395502 | 0,008051 | ||
08.06.2026 klo 03.41.59 | 269 | 160 579 | 24 164 984 40,28 % | 60 000 000 | 0,461992 | 0,007883 | ||
08.06.2026 klo 03.41.47 | 312 | 252 705 | 31 310 692 52,19 % | 60 000 000 | 0,466864 | 0,01039 | ||
08.06.2026 klo 03.41.35 | 685 | 291 093 | 57 890 047 96,49 % | 60 000 000 | 0,327741 | 0,01197 | ||
08.06.2026 klo 03.41.23 | 130 | 64 756 | 12 140 403 20,24 % | 60 000 000 | 0,85486 | 0,008791 | ||
08.06.2026 klo 03.41.11 | 193 | 72 109 | 16 470 780 27,46 % | 60 000 000 | 0,878734 | 0,012192 | ||
08.06.2026 klo 03.40.59 | 137 | 111 143 | 20 031 559 33,39 % | 60 000 000 | 0,4912 | 0,006944 | ||
08.06.2026 klo 03.40.47 | 296 | 142 850 | 30 834 438 51,4 % | 60 000 000 | 0,407133 | 0,008113 | ||
08.06.2026 klo 03.40.35 | 151 | 263 122 | 26 181 328 43,64 % | 59 999 943 | 1,046586 | 0,02357 |
