Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 17.04.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.04.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.03.54 | 1 | 0 | 720 | 22 012 0,28 % | 8 000 000 | 11 | 2,048242 | ||
03.06.2026 klo 17.03.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.03.21 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.03.13 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.55 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 12,1 | 2,048254 | ||
03.06.2026 klo 17.02.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.24 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.18 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.02.06 | 4 | 0 | 1 105 | 86 048 1,08 % | 8 000 000 | 10,75595 | 2,048925 | ||
03.06.2026 klo 17.01.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.01.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.01.14 | 2 | 0 | 829 | 43 024 0,54 % | 8 000 000 | 11,026845 | 2,048474 | ||
03.06.2026 klo 17.01.03 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03.06.2026 klo 17.00.42 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
03.06.2026 klo 17.00.01 | 4 | 0 | 1 160 | 87 048 1,09 % | 8 007 811 | 11 | 2,048957 |
