Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 14.56.53 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.56.53 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.56.49 | 2 | 0 | 874 | 44 048 0,56 % | 8 007 811 | 11 | 2,048484 | ||
02.06.2026 klo 14.56.39 | 2 | 0 | 891 | 44 048 0,56 % | 8 000 000 | 11 | 2,048484 | ||
02.06.2026 klo 14.56.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.56.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.55.48 | 8 | 0 | 1 852 | 175 168 2,19 % | 8 007 811 | 11,659367 | 2,050042 | ||
02.06.2026 klo 14.55.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.55.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.55.10 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.54.37 | 4 | 0 | 1 230 | 88 096 1,11 % | 8 000 000 | 11 | 2,048969 | ||
02.06.2026 klo 14.54.25 | 1 | 0 | 720 | 22 012 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02.06.2026 klo 14.54.01 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
02.06.2026 klo 14.53.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.53.33 | 1 | 0 | 720 | 22 012 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02.06.2026 klo 14.53.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.52.51 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.52.34 | 5 | 0 | 1 340 | 109 096 1,37 % | 8 007 811 | 11,019249 | 2,049202 | ||
02.06.2026 klo 14.52.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02.06.2026 klo 14.52.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
