Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 21.37.07 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
04.06.2026 klo 21.35.38 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
04.06.2026 klo 21.34.07 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
04.06.2026 klo 21.32.07 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
04.06.2026 klo 21.31.07 | 2 | 1 590 | 103 209 0,01 % | 10 | ||
04.06.2026 klo 21.27.32 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
04.06.2026 klo 21.25.32 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
04.06.2026 klo 21.24.02 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
04.06.2026 klo 21.21.32 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
04.06.2026 klo 21.20.32 | 2 | 872 | 0 | 10 | ||
04.06.2026 klo 21.20.32 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
04.06.2026 klo 21.19.32 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
04.06.2026 klo 21.18.32 | 2 | 1 589 | 103 221 0,01 % | 10 | ||
04.06.2026 klo 21.17.32 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
04.06.2026 klo 21.17.02 | 2 | 1 589 | 31 526 0,01 % | 10 | ||
04.06.2026 klo 21.17.02 | 2 | 1 590 | 103 161 0,01 % | 10 | ||
04.06.2026 klo 21.06.32 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
04.06.2026 klo 21.03.32 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
04.06.2026 klo 21.01.32 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
04.06.2026 klo 21.01.02 | 2 | 1 589 | 31 622 0,01 % | 10 |
