Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026 klo 17.23.23 | Withdraw delegator reward | 0,013407 ATOM | |||||
08.06.2026 klo 17.23.23 | Withdraw delegator reward | 0,00339 ATOM | |||||
08.06.2026 klo 17.23.17 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.23.17 | Withdraw delegator reward | 0,003926 ATOM | |||||
08.06.2026 klo 17.23.05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.59 | Delegate | 0,025362 ATOM | |||||
08.06.2026 klo 17.22.53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.53 | Delegate | 0,004471 ATOM | |||||
08.06.2026 klo 17.22.47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.29 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
08.06.2026 klo 17.22.29 | IBC receive | 0,003201 ATOM | |||||
08.06.2026 klo 17.22.22 | Delegate | 0,025515 ATOM | |||||
08.06.2026 klo 17.22.16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.16 | Send | 0,324907 ATOM | 0,000738 ATOM | ||||
08.06.2026 klo 17.22.10 | Update IBC client | -- | 0,001779 ATOM | ||||
08.06.2026 klo 17.22.10 | Withdraw delegator reward | 0,003716 ATOM | |||||
08.06.2026 klo 17.22.06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 17.22.06 | IBC acknowledgement | -- | 0,002205 ATOM |
