Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026 klo 02.51.25 | IBC acknowledgement | -- | 0,002064 ATOM | ||||
08.06.2026 klo 02.51.25 | Send | 244,62172 ATOM | 0,003 ATOM | ||||
08.06.2026 klo 02.51.25 | Update IBC client | -- | 0,001759 ATOM | ||||
08.06.2026 klo 02.51.13 | Withdraw delegator reward | 0,003697 ATOM | |||||
08.06.2026 klo 02.51.13 | IBC transfer | 623,979603 ATOM | 0,005 ATOM | ||||
08.06.2026 klo 02.51.08 | Send | 623,985 ATOM | 0,003 ATOM | ||||
08.06.2026 klo 02.51.02 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.48 | IBC receive | 0,00372 ATOM | |||||
08.06.2026 klo 02.50.42 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
08.06.2026 klo 02.50.36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.25 | Delegate | 0,003351 ATOM | |||||
08.06.2026 klo 02.50.25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.13 | Send | 76,211442 ATOM | 0,001007 ATOM | ||||
08.06.2026 klo 02.50.09 | Delegate | -- | 0,003772 ATOM | ||||
08.06.2026 klo 02.50.09 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.50.05 | Send | 611,335591 ATOM | 0,003321 ATOM | ||||
08.06.2026 klo 02.49.59 | Send | 0,000001 ATOM | 0,000625 ATOM |
