Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026 klo 02.01.04 | Update IBC client | -- | 0,001759 ATOM | ||||
08.06.2026 klo 02.01.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08.06.2026 klo 02.00.58 | Authorized execution | 0,049294 ATOM | |||||
08.06.2026 klo 02.00.58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.45 | Delegate | 0,02536 ATOM | |||||
08.06.2026 klo 02.00.45 | Update IBC client | -- | 0,001848 ATOM | ||||
08.06.2026 klo 02.00.39 | Update IBC client | -- | 0,001223 ATOM | ||||
08.06.2026 klo 02.00.39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.33 | Update IBC client | -- | 0,002503 ATOM | ||||
08.06.2026 klo 02.00.33 | Multi-send | 520,464087 ATOM | 0,000813 ATOM | ||||
08.06.2026 klo 02.00.33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.27 | Delegate | 0,003774 ATOM | |||||
08.06.2026 klo 02.00.21 | Send | 20,449526 ATOM | 0,001 ATOM | ||||
08.06.2026 klo 02.00.21 | IBC receive | 0,005362 ATOM | |||||
08.06.2026 klo 02.00.15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026 klo 02.00.15 | Update IBC client | -- | 0,001739 ATOM | ||||
08.06.2026 klo 02.00.09 | Authorized execution | 0,11854 ATOM |
