Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026 klo 20.57.09 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026 klo 20.57.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026 klo 20.57.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026 klo 20.57.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026 klo 20.57.09 | IBC receive | 0,003147 ATOM | |||||
06.06.2026 klo 20.57.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026 klo 20.57.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026 klo 20.57.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026 klo 20.57.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026 klo 20.57.03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026 klo 20.57.03 | Withdraw delegator reward | 0,003525 ATOM | |||||
06.06.2026 klo 20.57.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026 klo 20.57.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026 klo 20.56.57 | Send | 2,049772 ATOM | 0,003 ATOM | ||||
06.06.2026 klo 20.56.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
06.06.2026 klo 20.56.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
06.06.2026 klo 20.56.57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026 klo 20.56.51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026 klo 20.56.51 | IBC acknowledgement | -- | 0,002097 ATOM | ||||
06.06.2026 klo 20.56.51 | Update IBC client | -- | 0,001699 ATOM |
