Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02.06.2026 klo 23.15.08 | < 0,00000001 | 0BNB | |||||
BNB transfer | 02.06.2026 klo 23.15.08 | 0,00002 | 0,00000137 | |||||
0xa780bd52 | 02.06.2026 klo 23.15.08 | 0BNB | 0BNB | |||||
0xcb771727 | 02.06.2026 klo 23.15.08 | 0BNB | 0,00001469 | |||||
0x810c705b | 02.06.2026 klo 23.15.08 | 0BNB | 0,00001189 | |||||
0x04557dd5 | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000306 | |||||
transfer | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000172 | |||||
0x05e85860 | 02.06.2026 klo 23.15.08 | 0BNB | 0,0000131 | |||||
transfer | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000258 | |||||
0xe0a3a648 | 02.06.2026 klo 23.15.08 | 0BNB | 0,00001 | |||||
exactInputSingle | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000629 | |||||
0x77362cfc | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000735 | |||||
0xd2b9652c | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000233 | |||||
0x1417924f | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000689 | |||||
batchTransfer | 02.06.2026 klo 23.15.08 | 0BNB | 0,00001663 | |||||
transfer | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000516 | |||||
0x2287e350 | 02.06.2026 klo 23.15.08 | 0BNB | 0,00001382 | |||||
0x5a3c606e | 02.06.2026 klo 23.15.08 | 0BNB | 0,00002132 | |||||
transfer | 02.06.2026 klo 23.15.08 | 0BNB | 0,00000185 | |||||
dagSwapByOrderId | 02.06.2026 klo 23.15.08 | 0BNB | 0,00008267 |
