Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 09.06.2026 klo 03.05.46 | 6,01 | 0,00019047 | |||||
addLiquidityETH | 09.06.2026 klo 03.02.26 | 6,01 | 0,00019049 | |||||
addLiquidityETH | 09.06.2026 klo 02.45.36 | 6,01 | 0,00019051 | |||||
addLiquidityETH | 09.06.2026 klo 01.40.51 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 09.06.2026 klo 01.23.38 | 6,01 | 0,00019052 | |||||
addLiquidityETH | 09.06.2026 klo 00.53.30 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 08.06.2026 klo 23.21.10 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 08.06.2026 klo 22.31.01 | 6,01 | 0,00019047 | |||||
addLiquidityETH | 08.06.2026 klo 22.14.22 | 6,01 | 0,00019052 | |||||
addLiquidityETH | 08.06.2026 klo 21.40.22 | 6,01 | 0,00019052 | |||||
addLiquidityETH | 08.06.2026 klo 20.49.40 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 08.06.2026 klo 20.16.05 | 6,01 | 0,00019049 | |||||
addLiquidityETH | 08.06.2026 klo 19.46.08 | 6,01 | 0,00019052 | |||||
addLiquidityETH | 08.06.2026 klo 18.54.36 | 6,01 | 0,00019051 | |||||
addLiquidityETH | 08.06.2026 klo 16.21.18 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 08.06.2026 klo 16.04.18 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 08.06.2026 klo 15.51.36 | 6,01 | 0,00019053 | |||||
addLiquidityETH | 08.06.2026 klo 15.34.19 | 6,01 | 0,0001905 | |||||
addLiquidityETH | 08.06.2026 klo 15.21.16 | 6,01 | 0,00019049 | |||||
addLiquidityETH | 08.06.2026 klo 15.09.16 | 6,01 | 0,00019051 |
