Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
348 437 | 08.06.2026 klo 03.55.20 | 600 000 | -- | 0BNB | ||||
1 750 225 | 08.06.2026 klo 03.55.17 | 600 000 | -- | 0BNB | ||||
1 269 409 | 08.06.2026 klo 03.55.14 | 600 000 | -- | 0BNB | ||||
1 269 406 | 08.06.2026 klo 03.55.13 | 600 010 | -- | 0BNB | ||||
1 269 404 | 08.06.2026 klo 03.55.13 | 600 000 | -- | 0BNB | ||||
1 269 402 | 08.06.2026 klo 03.55.12 | 600 000 | -- | 0BNB | ||||
1 269 400 | 08.06.2026 klo 03.55.12 | 600 000 | -- | 0BNB | ||||
1 269 394 | 08.06.2026 klo 03.55.09 | 600 000 | -- | 0BNB | ||||
135 321 | 08.06.2026 klo 03.55.09 | 750 000 | -- | 0BNB | ||||
1 269 385 | 08.06.2026 klo 03.54.59 | 600 000 | -- | 0BNB | ||||
1 269 383 | 08.06.2026 klo 03.54.59 | 600 000 | -- | 0BNB | ||||
1 269 376 | 08.06.2026 klo 03.54.56 | 600 000 | -- | 0BNB | ||||
1 269 373 | 08.06.2026 klo 03.54.55 | 600 000 | -- | 0BNB | ||||
1 750 208 | 08.06.2026 klo 03.54.44 | 600 000 | -- | 0BNB | ||||
1 269 367 | 08.06.2026 klo 03.54.43 | 600 000 | -- | 0BNB | ||||
168 603 | 08.06.2026 klo 03.54.34 | 600 000 | -- | 0BNB | ||||
1 269 360 | 08.06.2026 klo 03.54.31 | 600 000 | -- | 0BNB | ||||
1 269 355 | 08.06.2026 klo 03.54.25 | 600 000 | -- | 0BNB | ||||
1 269 352 | 08.06.2026 klo 03.54.24 | 600 010 | -- | 0BNB | ||||
1 269 343 | 08.06.2026 klo 03.54.15 | 600 000 | -- | 0BNB |
