Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 198 031 | 07.06.2026 klo 03.34.41 | 600 000 | -- | 0BNB | ||||
1 198 024 | 07.06.2026 klo 03.34.30 | 600 000 | -- | 0BNB | ||||
328 575 | 07.06.2026 klo 03.34.28 | 600 010 | -- | 0BNB | ||||
328 563 | 07.06.2026 klo 03.34.19 | 600 000 | -- | 0BNB | ||||
1 198 001 | 07.06.2026 klo 03.34.15 | 600 000 | -- | 0BNB | ||||
2 423 | 07.06.2026 klo 03.34.14 | 2 500 000 | -- | 0BNB | ||||
3 108 | 07.06.2026 klo 03.34.14 | 2 500 000 | -- | 0BNB | ||||
328 558 | 07.06.2026 klo 03.34.13 | 600 000 | -- | 0BNB | ||||
1 197 979 | 07.06.2026 klo 03.33.58 | 600 000 | -- | 0BNB | ||||
1 197 972 | 07.06.2026 klo 03.33.52 | 600 000 | -- | 0BNB | ||||
328 554 | 07.06.2026 klo 03.33.43 | 600 000 | -- | 0BNB | ||||
1 197 958 | 07.06.2026 klo 03.33.39 | 600 010 | -- | 0BNB | ||||
1 197 956 | 07.06.2026 klo 03.33.36 | 600 000 | -- | 0BNB | ||||
7 749 026 | 07.06.2026 klo 03.33.28 | 1 000 101 | -- | 0BNB | ||||
1 197 937 | 07.06.2026 klo 03.33.25 | 600 000 | -- | 0BNB | ||||
1 197 928 | 07.06.2026 klo 03.33.15 | 600 000 | -- | 0BNB | ||||
807 260 | 07.06.2026 klo 03.32.58 | 21 000 | -- | 0BNB | ||||
1 197 874 | 07.06.2026 klo 03.32.39 | 600 000 | -- | 0BNB | ||||
349 955 | 07.06.2026 klo 03.32.35 | 600 000 | -- | 0BNB | ||||
1 197 870 | 07.06.2026 klo 03.32.35 | 600 010 | -- | 0BNB |
