Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
68 157 | 09.06.2026 klo 04.47.43 | 600 000 | -- | 0BNB | ||||
78 262 | 09.06.2026 klo 04.47.28 | 1 500 000 | -- | 0BNB | ||||
68 149 | 09.06.2026 klo 04.47.24 | 600 000 | -- | 0BNB | ||||
1 779 031 | 09.06.2026 klo 04.46.58 | 600 000 | -- | 0BNB | ||||
121 557 | 09.06.2026 klo 04.46.53 | 600 010 | -- | 0BNB | ||||
1 026 577 | 09.06.2026 klo 04.46.53 | 2 750 000 | -- | 0BNB | ||||
1 326 577 | 09.06.2026 klo 04.46.48 | 600 000 | -- | 0BNB | ||||
1 326 575 | 09.06.2026 klo 04.46.48 | 600 000 | -- | 0BNB | ||||
1 779 018 | 09.06.2026 klo 04.46.14 | 600 010 | -- | 0BNB | ||||
1 779 018 | 09.06.2026 klo 04.46.13 | 600 000 | -- | 0BNB | ||||
1 326 548 | 09.06.2026 klo 04.45.53 | 600 010 | -- | 0BNB | ||||
1 326 546 | 09.06.2026 klo 04.45.52 | 600 000 | -- | 0BNB | ||||
1 326 544 | 09.06.2026 klo 04.45.52 | 600 010 | -- | 0BNB | ||||
54 955 | 09.06.2026 klo 04.45.51 | 304 001 | -- | 0BNB | ||||
1 326 542 | 09.06.2026 klo 04.45.51 | 600 000 | -- | 0BNB | ||||
1 326 538 | 09.06.2026 klo 04.45.43 | 600 010 | -- | 0BNB | ||||
121 549 | 09.06.2026 klo 04.45.41 | 600 000 | -- | 0BNB | ||||
1 326 537 | 09.06.2026 klo 04.45.40 | 600 010 | -- | 0BNB | ||||
121 547 | 09.06.2026 klo 04.45.39 | 600 000 | -- | 0BNB | ||||
68 147 | 09.06.2026 klo 04.45.30 | 600 000 | -- | 0BNB |
