Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
153 559 | 05.06.2026 klo 07.03.02 | 600 010 | -- | 0BNB | ||||
1 113 142 | 05.06.2026 klo 07.02.57 | 600 000 | -- | 0BNB | ||||
2 702 | 05.06.2026 klo 07.02.49 | 2 500 000 | 3 | 0BNB | ||||
1 113 139 | 05.06.2026 klo 07.02.38 | 600 000 | -- | 0BNB | ||||
3 611 | 05.06.2026 klo 07.02.36 | 2 500 000 | 3 | 0BNB | ||||
12 547 281 | 05.06.2026 klo 07.02.21 | 53 000 | -- | 0BNB | ||||
1 662 131 | 05.06.2026 klo 07.02.20 | 600 000 | -- | 0BNB | ||||
1 113 132 | 05.06.2026 klo 07.02.14 | 600 010 | -- | 0BNB | ||||
310 733 | 05.06.2026 klo 07.02.12 | 600 000 | -- | 0BNB | ||||
310 731 | 05.06.2026 klo 07.02.09 | 600 000 | -- | 0BNB | ||||
77 076 | 05.06.2026 klo 07.02.06 | 1 500 000 | -- | 0BNB | ||||
1 113 126 | 05.06.2026 klo 07.02.04 | 600 000 | -- | 0BNB | ||||
310 728 | 05.06.2026 klo 07.01.59 | 600 000 | -- | 0BNB | ||||
52 651 | 05.06.2026 klo 07.01.58 | 300 001 | -- | 0BNB | ||||
1 113 115 | 05.06.2026 klo 07.01.53 | 600 000 | -- | 0BNB | ||||
1 113 111 | 05.06.2026 klo 07.01.44 | 600 000 | -- | 0BNB | ||||
1 113 106 | 05.06.2026 klo 07.01.38 | 600 000 | -- | 0BNB | ||||
1 113 104 | 05.06.2026 klo 07.01.38 | 600 010 | -- | 0BNB | ||||
1 662 106 | 05.06.2026 klo 07.01.17 | 600 000 | -- | 0BNB | ||||
198 703 | 05.06.2026 klo 07.01.10 | 1 500 000 | -- | 0BNB |
