Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
350 252 | 07.06.2026 klo 04.36.28 | 600 000 | -- | 0BNB | ||||
1 201 983 | 07.06.2026 klo 04.36.21 | 600 010 | -- | 0BNB | ||||
329 896 | 07.06.2026 klo 04.36.11 | 600 000 | -- | 0BNB | ||||
350 250 | 07.06.2026 klo 04.36.11 | 600 010 | -- | 0BNB | ||||
329 894 | 07.06.2026 klo 04.36.10 | 600 000 | -- | 0BNB | ||||
329 877 | 07.06.2026 klo 04.35.57 | 600 000 | -- | 0BNB | ||||
329 873 | 07.06.2026 klo 04.35.56 | 600 000 | -- | 0BNB | ||||
1 201 958 | 07.06.2026 klo 04.35.56 | 600 000 | -- | 0BNB | ||||
1 201 951 | 07.06.2026 klo 04.35.50 | 600 000 | -- | 0BNB | ||||
1 201 949 | 07.06.2026 klo 04.35.49 | 600 000 | -- | 0BNB | ||||
201 103 | 07.06.2026 klo 04.35.39 | 1 500 000 | -- | 0BNB | ||||
62 382 | 07.06.2026 klo 04.35.37 | 600 000 | -- | 0BNB | ||||
1 201 943 | 07.06.2026 klo 04.35.37 | 600 000 | -- | 0BNB | ||||
1 201 919 | 07.06.2026 klo 04.35.17 | 600 010 | -- | 0BNB | ||||
1 201 919 | 07.06.2026 klo 04.35.17 | 600 000 | -- | 0BNB | ||||
350 247 | 07.06.2026 klo 04.35.14 | 600 000 | -- | 0BNB | ||||
1 201 906 | 07.06.2026 klo 04.35.00 | 600 000 | -- | 0BNB | ||||
1 201 898 | 07.06.2026 klo 04.34.54 | 600 000 | -- | 0BNB | ||||
1 201 895 | 07.06.2026 klo 04.34.51 | 600 000 | -- | 0BNB | ||||
1 201 893 | 07.06.2026 klo 04.34.46 | 600 010 | -- | 0BNB |
