Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
338 998 | 06.06.2026 klo 10.17.09 | 600 010 | -- | 0BNB | ||||
338 983 | 06.06.2026 klo 10.16.59 | 600 000 | -- | 0BNB | ||||
317 146 | 06.06.2026 klo 10.16.51 | 600 000 | -- | 0BNB | ||||
338 965 | 06.06.2026 klo 10.16.38 | 600 000 | -- | 0BNB | ||||
12 579 962 | 06.06.2026 klo 10.16.24 | 53 000 | -- | 0BNB | ||||
122 088 | 06.06.2026 klo 10.16.19 | 600 000 | -- | 0BNB | ||||
1 159 889 | 06.06.2026 klo 10.16.06 | 600 000 | -- | 0BNB | ||||
1 697 702 | 06.06.2026 klo 10.16.01 | 600 000 | -- | 0BNB | ||||
1 697 698 | 06.06.2026 klo 10.15.57 | 600 000 | -- | 0BNB | ||||
1 159 884 | 06.06.2026 klo 10.15.37 | 600 000 | -- | 0BNB | ||||
317 140 | 06.06.2026 klo 10.15.29 | 600 010 | -- | 0BNB | ||||
317 140 | 06.06.2026 klo 10.15.29 | 600 000 | -- | 0BNB | ||||
338 902 | 06.06.2026 klo 10.15.00 | 600 000 | -- | 0BNB | ||||
338 898 | 06.06.2026 klo 10.14.48 | 600 000 | -- | 0BNB | ||||
2 193 581 | 06.06.2026 klo 10.14.43 | 1 000 001 | -- | 0BNB | ||||
1 159 872 | 06.06.2026 klo 10.14.19 | 600 000 | -- | 0BNB | ||||
1 697 669 | 06.06.2026 klo 10.14.01 | 600 010 | -- | 0BNB | ||||
199 873 | 06.06.2026 klo 10.13.55 | 1 500 000 | -- | 0BNB | ||||
338 875 | 06.06.2026 klo 10.13.51 | 600 000 | -- | 0BNB | ||||
1 159 859 | 06.06.2026 klo 10.13.50 | 600 000 | -- | 0BNB |
