Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 22.24.37 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.35 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.33 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.31 | 3 | 1 544 | 936 775 3,13 % | < 0,000001 | ||
02.06.2026 klo 22.24.29 | 3 | 1 492 | 496 692 1,66 % | < 0,000001 | ||
02.06.2026 klo 22.24.27 | 2 | 1 704 | 1 106 660 3,69 % | < 0,000001 | ||
02.06.2026 klo 22.24.25 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.23 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.21 | 4 | 7 165 | 463 739 1,55 % | < 0,000001 | ||
02.06.2026 klo 22.24.19 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
02.06.2026 klo 22.24.17 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.15 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.13 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.11 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
02.06.2026 klo 22.24.09 | 3 | 2 457 | 456 295 1,53 % | < 0,000001 | ||
02.06.2026 klo 22.24.07 | 3 | 1 461 | 695 032 2,32 % | < 0,000001 | ||
02.06.2026 klo 22.24.05 | 3 | 2 010 | 691 448 2,31 % | < 0,000001 | ||
02.06.2026 klo 22.24.03 | 6 | 2 829 | 575 689 1,92 % | < 0,000001 | ||
02.06.2026 klo 22.24.01 | 2 | 1 246 | 202 520 0,68 % | < 0,000001 | ||
02.06.2026 klo 22.23.59 | 1 | 907 | 46 314 0,16 % | < 0,000001 |
